Top Ten Taxpayers in Lincoln County
2012 Top Ten Taxpayers
Company |
Assessed |
||
| #1 | Chevron USA Inc. |
|
|
| #2 | Exxonmobil Corp. |
|
|
| #3 | BP America Production Co. |
|
|
| #4 | Anadarko E&P Company LP |
|
|
| #5 | EOG Resources INC |
|
|
| #6 | Enterprise Gas Processing LLC |
|
|
| #7 | Kerr McGee Oil & Gas Onshore LP |
|
|
| #8 | Williams Gas Processing |
|
|
| #9 | Rocky Mtn Power (aka Pacificorp) |
|
|
| #10 | Ruby Pipeline LLC |
|
2010 Top Ten Taxpayers
Company |
Assessed |
|
| #1 | Chevron USA Inc. | $155,444,698.00 |
| #2 | EOG Resources Inc | $76,400,973.00 |
| #3 | Exxonmobil Corp | $74,876,763.00 |
| #4 | BP America Production Co | $50,623,952.00 |
| #5 | Williams Gas Processing | $49,226,512.00 |
| #6 | Enterprise Gas Processing LLC | $42,911,883.00 |
| #7 | Rocky Mtn Power (aka Pacificorp) | $25,451,399.00 |
| #8 | Kerr McGee Oil & Gas Onshore LP | $24,560,069.00 |
| #9 | XTO Energy | $22,780,788.00 |
| #10 | Anadarko E&P Company LP | $22,086,802.00 |
2009 Top Ten Taxpayers
Company |
Assessed |
|
| #1 | Chevron USA Inc. | $235,022,663.00 |
| #2 | EOG Resources Inc | $166,805,012.00 |
| #3 | BP America Production Co | $98,116,330.00 |
| #4 | Exxonmobil Corp | $83,663,175.00 |
| #5 | Kerr McGee Oil & Gas Onshore LP | $51,234,286.00 |
| #6 | XTO Energy | $48,594,301.00 |
| #7 | Anadarko E&P Company LP | $46,917,396.00 |
| #8 | Enterprise Gas Processing LLC | $40,434,175.00 |
| #9 | Williams Gas Processing | $32,827,583.00 |
| #10 | Cabot Oil & Gas Production | $32,387,623.00 |
2008 Top Ten Taxpayers
Company |
Assessed |
|
| #1 | Chevron Mining Inc | $110,051,633.00 |
| #2 | EOG Resources Inc | $105,256,761.00 |
| #3 | Chevron USA Inc. | $90,757,681.00 |
| #4 | Exxonmobil Corp | $75,836,316.00 |
| #5 | BP America Production Co | $69,859,437.00 |
| #6 | Kerr McGee Oil & Gas Onshore LP | $39,235,338.00 |
| #7 | Williams Gas Processing | $33,947,040.00 |
| #8 | XTO Energy | $33,098,803.00 |
| #9 | Enterprise Gas Processing LLC | $29,940,024.00 |
| #10 | Anadarko E&P Company LP | $27,080,866.00 |
2007 Top Ten Taxpayers
Company |
Assessed |
||
| #1 | EOG Resources Inc. |
|
|
| #2 | Chevron USA Inc. |
|
|
| #3 | Pittsburg & Midway Coal Mining |
|
|
| #4 | Exxonmobil Corp. |
|
|
| #5 | BP America Production Co. |
|
|
| #6 | XTO Energy |
|
|
| #7 | Kerr McGee Oil & Gas Onshore LP |
|
|
| #8 | Anadarko E&P Company LP |
|
|
| #9 | Williams Gas Processing |
|
|
| #10 | Westport Oil & Gas Co. LP |
|