County Statistics
| Population (2010 Census) | 18,106 |
| Population, net change, April 2000 to April 2010 | 3,533 |
| Housing units, 2010 | 8,946 |
| Homeownership rate, 2000 | 81.3% |
| Housing units , net change, April 1, 2000 to July 1, 2007 | 1,422 |
| Median household income, 2007 | $54,731 |
| Land area, 2000 (square miles) | 4,069 |
| Persons per square mile, 2000 | 3.6 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.1 |
For more informations visit the Fed Stat website